CONSTRUCTION PROGRESS
*Estimated date subject to changes. Updated as of Nov 2024.
The COVID-19 situation is an unprecedented global crisis, and the local construction sector is facing a daunting challenge – global supply disruptions of construction materials and labour that has impacted construction progress onsite. We seek your kind understanding and patience on this matter, as we work to deliver the completed properties in time for our homebuyers.
DISTRICT 15 • JOO CHIAT
STRAITS AT JOO CHIAT
Indicative Status of TOP*: Q4 2027
Freehold
01 | Foundation Work | Completed |
02 | Reinforced Concrete Framework | In Progress |
03 | Brick Walls | Nil |
04 | Ceilings | Nil |
05 | Door and Window Frames | Nil |
06 | Car Parks, Roads and Drains | Nil |
07 | TOP issued | Nil |
DISTRICT 23 • BUKIT TIMAH
BUKIT 828
Indicative Status of TOP*: Q4 2022
Freehold
01 | Foundation Work | Completed |
02 | Reinforced Concrete Framework | Completed |
03 | Brick Walls | Completed |
04 | Ceilings | Completed |
05 | Door and Window Frames | Completed |
06 | Car Parks, Roads and Drains | Completed |
07 | TOP issued | Nil |
DISTRICT 11 • BUKIT TIMAH
DUNEARN 386
Freehold
01 | Foundation Work | Completed |
02 | Reinforced Concrete Framework | Completed |
03 | Brick Walls | Completed |
04 | Ceilings | Completed |
05 | Door and Window Frames | Completed |
06 | Car Parks, Roads and Drains | Completed |
07 | TOP issued | Completed |
DISTRICT 14 • GUILLEMARD
ARENA RESIDENCES
TOP Obtained
Freehold
01 | Foundation Work | Completed |
02 | Reinforced Concrete Framework | Completed |
03 | Brick Walls | Completed |
04 | Ceilings | Completed |
05 | Door and Window Frames | Completed |
06 | Car Parks, Roads and Drains | Completed |
07 | TOP issued | Completed |
DISTRICT 10 • GRANGE ROAD
120 GRANGE
Indicative Status of TOP*: Obtained
Freehold
01 | Foundation Work | Completed |
02 | Reinforced Concrete Framework | Completed |
03 | Brick Walls | Completed |
04 | Ceilings | Completed |
05 | Door and Window Frames | Completed |
06 | Car Parks, Roads and Drains | Completed |
07 | TOP issued | Completed |
DISTRICT 9 • RIVER VALLEY
RV ALTITUDE
TOP Obtained
Freehold
01 | Foundation Work | Completed |
02 | Reinforced Concrete Framework | Completed |
03 | Brick Walls | Completed |
04 | Ceilings | Completed |
05 | Door and Window Frames | Completed |
06 | Car Parks, Roads and Drains | Completed |
07 | TOP issued | Completed |
DISTRICT 11 • NOVENA
FYVE DERBYSHIRE
TOP Obtained
Freehold
01 | Foundation Work | Completed |
02 | Reinforced Concrete Framework | Completed |
03 | Brick Walls | Completed |
04 | Ceilings | Completed |
05 | Door and Window Frames | Completed |
06 | Car Parks, Roads and Drains | Completed |
07 | TOP issued | Completed |
DISTRICT 14 • GUILLEMARD ROAD
MORI
Indicative Status of TOP*: Q3 2025
Freehold
01 | Foundation Work | Completed |
02 | Reinforced Concrete Framework | Completed |
03 | Brick Walls | Completed |
04 | Ceilings | Completed |
05 | Door and Window Frames | Completed |
06 | Car Parks, Roads and Drains | Completed |
07 | TOP issued | Nil |